top of page
2025 ROSTER

%20copy.png)

.png)


Players Names | Number | Position | Height | Weight (lbs) | Seasons | Hometown |
|---|---|---|---|---|---|---|
Max Bershad | 43 | Pitcher | 5'11'' | 185 | 2nd Season | Broomall, PA |
Griffin Falco | 9 | Catcher | 5'10" | 205 | 1st Season | Matawan, NJ |
Alex Frankel | 10 | Infield | 5'10" | 175 | 1st Season | Lower Merion, PA |
Austin Goldstein | 18 | Pitcher/Utility | 6'2" | 200 | 2nd Season | Penn Valley, PA |
Van Willner | 5 | Pitcher | 6'2" | 190 | 2nd Season | Merion Station, PA |
Marlon Rose | 74 | Pitcher | 6'1" | 185 | 1st Season | Bala Cynwyd, PA |
Jack Scholz | 31 | Infield/Pitcher | 6'0" | 175 | 2nd Season | Narberth, PA |
Sean Cottrell | 13 | Pitcher | 6'1'' | 225 | 1st Season | Glassboro, NJ |
Teddy Molineaux | 2 | Utility | 5’9'' | 175 | 3rd Season | Wynnewood, PA |
Jack Thomas | 3 | Infield | 5'9'' | 185 | 5th Season | Narberth, PA |
Jack Stead | 4 | Infield | 5'10'' | 175 | 3rd Season | Narberth, PA |
Harry Thomas | 6 | Outfield | 5'10'' | 185 | 5th Season | Narberth, PA |
bottom of page


























